PBF BENEFITScaled Female / Female

PBF - Scaled Female / Female

Team Information - Female Scaled

Team Number Team Name Affiliate
101 Team Freckles Crossfit Addict
102 NEWF Ladies Crossfit Newfound
103 Kettlebell Kittens CFPW8
104 Stocking the Yard from PA to VA Stockyard Crossfit
105 OldLadyPainz Crossfit PushinW8
106 Pies and Thighs CrossFit Addict
107 NOT SARA Crossfit Rappahannock
108 Blues Clues CFRadford
109 Vicious and Delicious Crossfit Rappahannock
110 Burpee Babes Crossfit RVA

WORKOUT 1

Scaled
Teams Reps Score Pts
120 251.00 251.00 100
105 246.00 246.00 97
113 224.00 224.00 94
116 211.00 211.00 92
117 193.00 193.00 90
118 190.00 190.00 89
102 187.00 187.00 88
107 187.00 187.00 88
112 186.00 186.00 86
119 184.00 184.00 85
104 178.00 178.00 84
103 175.00 175.00 83
101 165.00 165.00 82
109 158.00 158.00 81
110 155.00 155.00 80
114 152.00 152.00 79
115 136.00 136.00 78
108 136.00 136.00 78
111 117.00 117.00 76
106 88.00 88.00 75

POINT TOTAL AFTER ROUND 1

Teams Workout #1 Total Points Rank
120 100 100 1
105 97 97 2
113 94 94 3
116 92 92 4
117 90 90 5
118 89 89 6
102 88 88 7
107 88 88 7
112 86 86 9
119 85 85 10
104 84 84 11
103 83 83 12
101 82 82 13
109 81 81 14
110 80 80 15
114 79 79 16
115 78 78 17
108 78 78 17
111 76 76 19
106 75 75 20

Scores have been tallied.

check

WORKOUT 2

Scaled
Teams Reps Total Pts
113 371.00 371.00 100
120 350.00 350.00 97
117 341.00 341.00 94
116 325.00 325.00 92
103 319.00 319.00 90
114 318.00 318.00 89
104 317.00 317.00 88
107 310.00 310.00 87
102 308.00 308.00 86
119 307.00 307.00 85
105 288.00 288.00 84
109 286.00 286.00 83
110 275.00 275.00 82
115 270.00 270.00 81
118 267.00 267.00 80
112 261.00 261.00 79
108 231.00 231.00 78
106 197.00 197.00 77
111 158.00 158.00 76
101 153.00 153.00 75

POINT TOTAL AFTER ROUND 2

Teams Workout #1 Teams Workout #2 Total Points Rank
120 100 120 97 197 1
113 94 113 100 194 2
116 92 116 92 184 3
117 90 117 94 184 4
105 97 105 84 181 5
107 88 107 87 175 6
102 88 102 86 174 7
103 83 103 90 173 8
104 84 104 88 172 9
119 85 119 85 170 10
118 89 118 80 169 11
114 79 114 89 168 12
112 86 112 79 165 13
109 81 109 83 164 14
110 80 110 82 162 15
115 78 115 81 159 16
101 82 101 75 157 17
108 78 108 78 156 18
106 75 106 77 152 19
111 76 111 76 152 20
check

WORKOUT 3

Scaled
Teams Reps Pts
102 239.00 100
113 236.00 97
116 227.00 94
118 223.00 92
120 222.00 90
105 220.00 89
114 218.00 88
111 215.00 87
117 210.00 86
103 208.00 85
112 208.00 85
104 206.00 83
101 205.00 82
108 198.00 81
107 197.00 80
119 195.00 79
115 194.00 78
109 193.00 77
110 187.00 76
106 157.00 75

POINT TOTAL AFTER ROUND 3

Team WOD1 Team WOD2 Team WOD3 Total Rank
113 94 113 100 113 97 291 1
120 100 120 97 120 90 287 2
116 92 116 92 116 94 278 3
102 88 102 86 102 100 274 4
105 97 105 84 105 89 270 5
117 90 117 94 117 86 270 6
118 89 118 80 118 92 261 7
103 83 103 90 103 85 258 8
114 79 114 89 114 88 256 9
104 84 104 88 104 83 255 10
107 88 107 87 107 80 255 11
112 86 112 79 112 85 250 12
119 85 119 85 119 79 249 13
109 81 109 83 109 77 241 14
101 82 101 75 101 82 239 15
111 76 111 76 111 87 239 16
110 80 110 82 110 76 238 17
108 78 108 78 108 81 237 18
115 78 115 81 115 78 237 19
106 75 106 77 106 75 227 20
check

WORKOUT 4

Scaled
Teams Time (S) Pts
120 359.00 50
102 366.00 47
105 386.00 44
113 604.00 41
116 604.00 41
106 99999.00 0
108 99999.00 0
111 99999.00 0
112 99999.00 0
117 99999.00 0
118 99999.00 0
119 99999.00 0
101 999999.00 0
103 999999.00 0
107 999999.00 0
109 999999.00 0
110 999999.00 0
114 999999.00 0
115 999999.00 0
104 9999999.00 0
check

FINAL SCORES

Scaled
Teams Workout #1 Teams Workout #2 Teams Workout #3 Teams Workout #4 Total Points
120 100 120 97 120 90 120 50 337
113 94 113 100 113 97 113 41 332
102 88 102 86 102 100 102 47 321
116 92 116 92 116 94 116 41 319
105 97 105 84 105 89 105 44 314
117 90 117 94 117 86 117 0 270
118 89 118 80 118 92 118 0 261
103 83 103 90 103 85 103 0 258
114 79 114 89 114 88 114 0 256
104 84 104 88 104 83 104 0 255
107 88 107 87 107 80 107 0 255
112 86 112 79 112 85 112 0 250
119 85 119 85 119 79 119 0 249
109 81 109 83 109 77 109 0 241
101 82 101 75 101 82 101 0 239
111 76 111 76 111 87 111 0 239
110 80 110 82 110 76 110 0 238
108 78 108 78 108 81 108 0 237
115 78 115 81 115 78 115 0 237
106 75 106 77 106 75 106 0 227
check