PBF BENEFITRX Male / Male

PBF - RX Male / Male

Team Information - Male RX

Teams Reps Score Pts
404 146.00 146.00 100
403 119.00 119.00 97
401 112.00 112.00 94
405 110.00 110.00 92
402 81.00 81.00 90

POINT TOTAL AFTER ROUND 1

Teams Workout #1 Total Points Rank
404 100 100 1
403 97 97 2
401 94 94 3
405 92 92 4
402 90 90 5

Scores have been tallied.

check

WORKOUT 2RX

Teams Reps Total Pts
403 315.00 315.00 100
404 315.00 315.00 100
405 279.00 279.00 97
402 273.00 273.00 94
401 254.00 254.00 92

POINT TOTAL AFTER ROUND 2

Teams Workout #1 Teams Workout #2 Total Points Rank
404 100 404 100 200 1
403 97 403 100 197 2
405 92 405 97 189 3
401 94 401 92 186 4
402 90 402 94 184 5
check

WORKOUT 3RX

Teams Reps Pts
404 233.00 100
403 229.00 97
401 222.00 94
405 220.00 92
402 214.00 90

POINT TOTAL AFTER ROUND 3

Team WOD1 Team WOD2 Team WOD3 Total Rank
404 100 404 100 404 100 300 1
403 97 403 100 403 97 294 2
405 92 405 97 405 92 281 3
401 94 401 92 401 94 280 4
402 90 402 94 402 90 274 5
check

WORKOUT 4RX

Scaled
Teams Time (S) Pts
405 383.00 50
404 414.00 47
403 522.00 44
401 539.00 41
402 764.00 39
check

FINAL SCORESRX

Scaled
Teams Workout #1 Teams Workout #2 Teams Workout #3 Teams Workout #4 Total Points
404 100 404 100 404 100 404 47 347
403 97 403 100 403 97 403 44 338
405 92 405 97 405 92 405 50 331
401 94 401 92 401 94 401 41 321
402 90 402 94 402 90 402 39 313
check